![]() ![]() ![]() |
SWL since 1980 - OM since 1990 |
![]() |
![]() |
Emittente | Bitrate | Modo | Codec | MUX | RDS | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia |
---|---|---|---|---|---|
RDS Relax | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
Capital | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Capital Funky | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
Capital Music | 32.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
DeeJay | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Kc1Test | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Kc2Test | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Kc3Test | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
M DUE O | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
M DUE O Dance | 32.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
R101 | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
R101 Urban Night | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Radio 24 | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
Radio 24 + 1 | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
Radio Maria | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Radio Radicale | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB Italia | |
Radio Maria Albania | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v2 (DAB+) | DAB Italia | |
Rai GrParlamento | 48.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Isoradio | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 4 Light | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 6 Teca | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 7 Live | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 8 Opera | 64.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 1 | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 2 | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 3 | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
Rai Radio 5 Classic | 96.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | DAB RAI | |
72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | ||
Radio Kiss Kiss | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
Radio Orbital | 96.0 kBit/s | Euro DAB Italia | |||
Radio Padania | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
Radio Freccia | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
Radio Test | 72.0 kBit/s | Euro DAB Italia | |||
72.0 kBit/s |
stereo |
MPEG-4 HE-AAC v1 (DAB+) |
Euro DAB Italia |
| |
RTL 102.5 Talk | 56.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
RTL Best | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
RTL Groove | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
RTL Guardia Costiera | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
RTL Lounge | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
RTL Via Radio | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia | |
Radio Vaticana Ita + | 72.0 kBit/s | stereo | MPEG-4 HE-AAC v1 (DAB+) | Euro DAB Italia |
|
||
![]() |